WFR WorldFootballRecord
ICELAND 2003 |
Champions: | KR |
|
Cup Winners: | ÍA |
|
Supercup Winners: | ÍA |
|
League Cup Winners: | ÍA |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | KR | 33 | 18 | 10 | 3 | 5 | 28 | 27 | Champions | |
2 | FH | 30 | 18 | 9 | 3 | 6 | 36 | 24 | ||
3 | ÍA | 30 | 18 | 8 | 6 | 4 | 27 | 21 | Icelandic Cup winners | |
4 | Fylkir | 29 | 18 | 9 | 2 | 7 | 29 | 24 | ||
5 | ÍBV | 24 | 18 | 7 | 3 | 8 | 25 | 25 | ||
6 | Grindavík | 23 | 18 | 7 | 2 | 9 | 24 | 31 | ||
7 | Fram | 23 | 18 | 7 | 2 | 9 | 22 | 30 | ||
8 | KA | 22 | 18 | 6 | 4 | 8 | 29 | 27 | ||
9 | Þróttur | 22 | 18 | 7 | 1 | 10 | 27 | 29 | ||
10 | Valur | 20 | 18 | 6 | 2 | 10 | 24 | 33 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |